Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Sep 08, 2017 13:57     

Article Name (Chemical) Friday Thursday Compare
Chemical Fabric 96.66 96.69 -0.03
Chemical Fiber 96.12 96.16 -0.04
Chemical Product 95.87 95.92 -0.05
FDY Polyester Filament 70.34 70.42 -0.08
POY Polyester Filament 70.75 70.96 -0.21
FDY Cation Poly Filament 69.85 70.03 -0.18
POY Cation Poly Filament 67.02 67.15 -0.13
DTY Interlacing Yarn 75.61 75.80 -0.19
FDY Bright Poly Filament 75.28 75.39 -0.11
T/T Compound Fiber 66.40 66.53 -0.13
T/N Compound Fiber 71.72 71.90 -0.18
Sea-island Compound Fiber 69.32 69.46 -0.14
Polyester Taffeta 87.27 87.38 -0.11
Poly Trilobal 85.43 85.37 0.06
Polyester Pongee 72.41 72.52 -0.11
Stretch Polyester Pongee 84.85 85.10 -0.25
Nylon Taffeta 78.50 78.34 0.16
Polyester Taslon 83.36 83.50 -0.14
Nylon Taslon 72.01 71.90 0.11
Warp-Knitted Suede 75.15 75.27 -0.11
Weft-knitted Suede 87.39 87.30 0.05
Chiffon 115.28 115.42 -0.11
Polyester Peach Skin 88.41 88.56 -0.18
T/N Peach Skin 77.56 77.69 -0.16
N/T Peach Skin 80.25 80.16 0.02
FDY Oxford 76.89 77.06 -0.52
DTY Oxford 84.32 84.54 -0.20
Nylon Oxford 60.03 60.10

-0.10

Satin 83.67 83.90 -0.23
Stretch Satin 91.12 91.28 -0.16
Nylon Polyester 86.75 86.67 0.08
Polyester Faille 80.22 80.30 -0.08
T/C 82.04 82.19 -0.15
N/C 79.29 79.38 -0.09
C/N 80.31 80.40 -0.09

Editor: tina    From: 168Tex.com

Most Read