Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Aug 09, 2011 08:24     

Article Name(Chemical) Monday Friday Compare
Chemical Fabric 98.02 97.97 0.06
Chemical Fiber 99.82 99.89 -0.04
Chemical Product
98.75
98.72 0.04
FDY Polyester Filament 92.15 92.63 -0.48
POY Polyester Filament 95.23 95.67 -0.44
FDY Cation Poly Filament 91.02 91.26 -0.24
POY Cation Poly Filament 92.80 93.12 -0.32
DTY Interlacing Yarn 99.50 99.83 -0.33
FDY Bright Poly Filament 89.45
89.78
-0.33
T/T Compound Fiber 88.27 88.74 -0.47
T/N Compound Fiber 89.76 90.05 -0.29
Sea-Island Compound Fiber 89.67 90.01 -0.34
Polyester Taffeta 99.03 98.78 0.25
Poly Trilobal 96.17 96.35 -0.18
Polyester Pongee 92.45 92.23 0.22
Stretch Polyester Pongee 98.16 98.08 0.08
Nylon Taffeta 93.51 93.32 0.19
Polyester Taslon 93.60 93.42 0.18
Nylon Taslon 95.28 95.80 -0.52
Warp-Knitted Suede 94.53 94.99 -0.46
Weft-knitted Suede 100.52 100.38 0.14
Chiffon 119.43 119.22 0.21
Polyester Peach Skin 101.36 101.23 0.13
T/N Peach Skin 96.78
97.16
-0.38
N/T Peach Skin 91.67 91.60 0.07
FDY Oxford 92.43 92.16 0.27
DTY Oxford 99.98 99.72 0.26
Nylon Oxford 83.05
82.78

0.27

Satin 101.33 101.16 0.17
Stretch Satin 100.78 100.56 0.22
Nylon Polyester 99.83
99.36
0.47
Polyester Faille 97.02 96.58 0.44
T/C 92.34 92.16 0.18
N/C 93.82 93.60 0.22
C/N 89.50 89.67 -0.17

Editor: Candy    From: 168Tex.com

Most Read