Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 26, 2011 08:40     

Article Name(Chemical) Monday Friday Compare
Chemical Fabric 98.11 98.14 -0.03
Chemical Fiber 100.23 100.16 0.07
Chemical Product
98.96
98.97 -0.01
FDY Polyester Filament 94.98 94.54 0.44
POY Polyester Filament 97.41 96.70 0.71
FDY Cation Poly Filament 93.31 92.86 0.45
POY Cation Poly Filament 95.08 94.63 0.45
DTY Interlacing Yarn 101.70 101.28 0.42
FDY Bright Poly Filament 91.57 91.18 0.39
T/T Compound Fiber 90.68 90.32 0.36
T/N Compound Fiber 91.90 91.45 0.45
Sea-Island Compound Fiber 92.05 91.60 0.45
Polyester Taffeta 99.62 99.80 -0.18
Poly Trilobal 96.85 97.05 -0.20
Polyester Pongee 93.38 93.56 -0.18
Stretch Polyester Pongee 98.16 98.10 0.06
Nylon Taffeta 94.12 94.23 -0.11
Polyester Taslon 94.17 94.26 -0.09
Nylon Taslon 96.74 96.56 0.18
Warp-Knitted Suede 96.10 96.21 -0.11
Weft-knitted Suede 101.38 101.56 -0.18
Chiffon 119.35 119.02 0.33
Polyester Peach Skin 101.60 101.73 -0.13
T/N Peach Skin 98.18 98.43 -0.25
N/T Peach Skin 91.71 91.60 0.11
FDY Oxford 93.02 93.15 -0.13
DTY Oxford 99.08 99.36 -0.28
Nylon Oxford 84.18 84.32

-0.14

Satin 102.10 102.22 -0.12
Stretch Satin 101.22 101.53 -0.31
Nylon Polyester 101.23 101.00 0.23
Polyester Faille 97.74 97.86 -0.12
T/C 93.01 93.15 -0.14
N/C 95.10 95.26 -0.16
C/N 90.53 90.71 -0.18

Editor: Candy    From: 168Tex.com

Most Read