Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 22, 2011 08:30     

Article Name(Chemical) Thursday Wednesday Compare
Chemical Fabric 98.12 98.14 -0.02
Chemical Fiber 100.12 100.17 -0.05
Chemical Product
98.94
98.98 -0.04
FDY Polyester Filament 94.26 94.61 -0.35
POY Polyester Filament 96.32 96.78 -0.46
FDY Cation Poly Filament 94.47 92.93 -0.46
POY Cation Poly Filament 94.26 94.53 -0.27
DTY Interlacing Yarn 101.01 101.32 -0.31
FDY Bright Poly Filament 90.89 91.25 -0.36
T/T Compound Fiber 90.02 90.30 -0.28
T/N Compound Fiber 91.12 91.46 -0.34
Sea-Island Compound Fiber 91.17 91.53 -0.36
Polyester Taffeta 99.57 99.86 -0.29
Poly Trilobal 97.34 97.67 -0.33
Polyester Pongee 93.27 93.15 0.12
Stretch Polyester Pongee 98.03 98.16 -0.13
Nylon Taffeta 94.31 94.29 0.02
Polyester Taslon 94.15 94.38 -0.23
Nylon Taslon 96.28 96.57 -0.29
Warp-Knitted Suede 96.03 96.15 -0.12
Weft-knitted Suede 101.43 101.34 0.09
Chiffon 118.76 119.99 -0.23
Polyester Peach Skin 101.50 101.64 -0.14
T/N Peach Skin 98.32 98.40 -0.08
N/T Peach Skin 91.56 91.62 -0.06
FDY Oxford 93.40 93.57 -0.17
DTY Oxford 99.17 99.40 -0.23
Nylon Oxford 84.16 84.08

0.08

Satin 102.08 102.13 -0.05
Stretch Satin 101.43 101.68 -0.25
Nylon Polyester 101.58 101.73 -0.15
Polyester Faille 97.67 97.78 -0.11
T/C 92.80 92.68 0.12
N/C 95.02 94.95 0.07
C/N 90.36 90.25 0.11

Editor: Candy    From: 168Tex.com

Most Read