Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 21, 2011 08:27     

Article Name(Chemical) Wednesday Tuesday Compare
Chemical Fabric 98.14 98.17 -0.03
Chemical Fiber 100.17 100.21 -0.04
Chemical Product
98.98
99.04 -0.06
FDY Polyester Filament 94.61 94.97 -0.36
POY Polyester Filament 96.78 97.04 -0.26
FDY Cation Poly Filament 92.93 93.13 -0.20
POY Cation Poly Filament 94.53 94.86 -0.33
DTY Interlacing Yarn 101.32 101.64 -0.32
FDY Bright Poly Filament 91.25 91.63 -0.38
T/T Compound Fiber 90.30 90.64 -0.34
T/N Compound Fiber 91.46 91.70 -0.24
Sea-Island Compound Fiber 91.53 91.90 -0.37
Polyester Taffeta 99.86 100.05 -0.19
Poly Trilobal 97.67 97.53 0.14
Polyester Pongee 93.15 93.23 -0.08
Stretch Polyester Pongee 98.16 98.24 -0.08
Nylon Taffeta 94.29 94.33 -0.04
Polyester Taslon 94.38 94.25 0.13
Nylon Taslon 96.57 96.89 -0.32
Warp-Knitted Suede 96.15 96.42 -0.27
Weft-knitted Suede 101.34 101.52 -0.18
Chiffon 118.99 118.87 0.12
Polyester Peach Skin 101.64 101.86 -0.22
T/N Peach Skin 98.40 98.53 -0.13
N/T Peach Skin 91.62 91.73 -0.11
FDY Oxford 93.57 93.88 -0.31
DTY Oxford 99.40 99.02 0.38
Nylon Oxford 84.08 84.27

-0.19

Satin 102.13 102.31 -0.18
Stretch Satin 101.68 101.87 -0.19
Nylon Polyester 101.73 101.50 0.23
Polyester Faille 97.78 97.56 0.22
T/C 92.68 93.02 -0.34
N/C 94.95 95.24 -0.29
C/N 90.25 90.56 -0.31

Editor: Candy    From: 168Tex.com

Most Read