Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 20, 2011 09:06     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 98.17 98.22 -0.05
Chemical Fiber 100.21 100.18 0.03
Chemical Product
99.04
99.07 -0.03
FDY Polyester Filament 94.97 94.52 0.45
POY Polyester Filament 97.04 96.74 0.30
FDY Cation Poly Filament 93.13 92.86 0.27
POY Cation Poly Filament 94.86 94.42 0.44
DTY Interlacing Yarn 101.64 101.32 0.32
FDY Bright Poly Filament 91.63 91.24 0.39
T/T Compound Fiber 90.64 90.23 0.41
T/N Compound Fiber 91.70 91.32 0.38
Sea-Island Compound Fiber 91.90 91.68 0.22
Polyester Taffeta 100.05 100.22 -0.17
Poly Trilobal 97.53 97.83 -0.30
Polyester Pongee 93.23 93.45 -0.22
Stretch Polyester Pongee 98.24 98.12 0.12
Nylon Taffeta 94.33 94.40 -0.07
Polyester Taslon 94.25 94.30 -0.05
Nylon Taslon 96.89 97.10 -0.21
Warp-Knitted Suede 96.42 96.25 0.17
Weft-knitted Suede 101.52 101.70 -0.18
Chiffon 118.87 119.08 -0.21
Polyester Peach Skin 101.86 102.05 -0.19
T/N Peach Skin 98.53 98.31 0.22
N/T Peach Skin 91.73 91.82 -0.09
FDY Oxford 93.88 93.66 0.22
DTY Oxford 99.02 99.32 -0.30
Nylon Oxford 84.27 84.50

-0.23

Satin 102.31 102.65 -0.34
Stretch Satin 101.87 101.56 0.31
Nylon Polyester 101.50 101.98 -0.48
Polyester Faille 97.56 97.83 -0.27
T/C 93.02 93.30 -0.28
N/C 95.24 95.41 -0.17
C/N 90.56 91.10 -0.54

Editor: Candy    From: 168Tex.com

Most Read