Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 13, 2011 08:56     

Article Name(Chemical) Wednesday Tuesday Compare
Chemical Fabric 98.20 98.22 -0.02
Chemical Fiber 100.03 99.95 0.08
Chemical Product
98.99
99.00 -0.01
FDY Poyester Filament 93.27 92.86 0.41
POY Polyester Filament 95.52 95.03 0.49
FDY Cation Poly Filament 91.46 90.96 0.50
POY Cation Poly Filament 93.31 92.86 0.45
DTY Interlacing Yarn 100.30 99.75 0.55
FDY Bright Poly Filament 89.70 89.24 0.46
T/T Compound Fiber 88.98 88.53 0.45
T/N Compound Fiber 90.30 90.01 0.29
Sea-Island Compound Fiber 90.43 90.08 0.35
Polyester Taffeta 100.16 100.35 -0.19
Poly Trilobal 98.15 98.37 -0.22
Polyester Pongee 93.41 93.67 -0.26
Stretch Polyester Pongee 98.02 97.96 0.06
Nylon Taffeta 94.42 94.30 0.12
Polyester Taslon 94.10 94.18 -0.08
Nylon Taslon 96.89 97.15 -0.26
Warp-Knitted Suede 95.89 96.10 -0.21
Weft-knitted Suede 101.34 101.52 -0.18
Chiffon 118.70 118.63 0.07
Polyester Peach Skin 101.73 101.86 -0.13
T/N Peach Skin 98.05 98.16 -0.11
N/T Peach Skin 91.76 91.87 -0.11
FDY Oxford 94.16 93.85 0.31
DTY Oxford 99.46 99.32 0.14
Nylon Oxford 84.45 84.60

-0.15

Satin 102.40 102.53 -0.13
Stretch Satin 101.87 102.13 -0.26
Nylon Polyester 102.10 102.05 0.05
Polyester Faille 97.75 97.83 -0.08
T/C 92.90 93.15 -0.25
N/C 95.66 95.87 -0.21
C/N 90.87 91.20 -0.33

Editor: Candy    From: 168Tex.com

Most Read